
Every international currency has a code that is used on currency exchange markets, as well as a currency code symbol that is commonly used when pricing goods in shops or dishes in a restaurant, etc. Some of them may be recognizable, while others may be unfamiliar. Many of the symbols for the most commonly written and traded currencies are based on the Roman language. The addition of slashes and crossbars helps in distinguishing letters from currency symbols. Whether you're studying finance or planning a trip overseas, this guide will teach you everything you need to know about the currency symbols seen around the world.
Contents
What is a currency symbol?
In simple words, a currency symbol is a graphical representation of a currency's name. The symbol is typically, but not always, exclusive to a country or region.
In international and domestic markets, these symbols for currencies are frequently used as substitutes for their proper names.
Ever wonder how these currencies got unique symbols? Let's find out.
All the Dollar symbols in the world ($)
The term "dollar" can be traced back to the sixteenth century, when it was used to describe money in many parts of Europe, including Spain.
The dollar symbol, $, is probably the most well-known in the world. Moreover, it is widely used by more than 20 countries, notably the United States, Australia, New Zealand, Canada, and Hong Kong. Other nations that use the dollar sign, $, in some way are Argentina, the Bahamas, Barbados, Bermuda, the Cayman Islands, Chile, Colombia, Fiji, Liberia, Namibia, Singapore, and a few more.
Euro (€)
As for the euro sign's origin, designers presented their ideas, and a winner was picked by voting, with the final pick determined by the European Commission. According to the Commission, the Greek symbol epsilon influenced the euro symbol. Epsilon is "E" in English, indicating the very first letter of the word "Europe."
The Pound Sterling (£)
Before the US dollar, the British pound sterling, symbolized by the sign £, dictated the global economy. Although Great Britain was a continuous member of the European Union for many years, the pound is still around. The pound sterling's symbol resembles a capital "L" because of the Latin term libra, which means scales or balance.
The Indian Rupee (₹)
The Rupee is one of the world's oldest currencies, with roots going back to the sixth century BCE.
In 2009, the Indian government tried to raise the standing of the Rupee by designating a unique currency symbol. Surprisingly, the currency lacked a symbol until 2010.
Currency symbols around the world
Here is a list of the currencies of different countries and their symbols.
Afghanistan Afghani | ؋ |
Albania Lek | Lek |
Algeria Dinar | دج |
Angola Kwanza | Kz |
Argentina Peso | $ |
Armenia Dram | ֏ |
Aruba Guilder | ƒ |
Australia Dollar | $ |
Azerbaijan Manat | ₼ |
Bahamas Dollar | $ |
Bahrain Dinar | .د.ب or BD |
Bangladesh Taka | ৳ |
Barbados Dollar | $ |
Belarus Ruble | Br |
Belize Dollar | BZ$ |
Bermuda Dollar | $ |
Bhutan Ngultrum | Nu. |
Bolivia Bolíviano | $b |
Bosnia and Herzegovina Convertible Mark | KM |
Botswana Pula | P |
Brazil Real | R$ |
Brunei Darussalam Dollar | $ |
Bulgaria Lev | лв |
Burundi Franc | FBu |
Cambodia Riel | ៛ |
Canada Dollar | $ |
Cape Verde Escudo | $ as a decimal separator or Esc |
Cayman Islands Dollar | $ |
Chile Peso | $ |
China Yuan Renminbi | ¥ |
Colombia Peso | $ |
Communauté Financière Africaine (BCEAO) Franc | CFA |
Communauté Financière Africaine (BEAC) CFA Franc BEAC | FCFA |
Comorian Franc | KMF |
Comptoirs Français du Pacifique (CFP) Franc | ₣ |
Congo/Kinshasa Franc | Franc |
Costa Rica Colon | ₡ |
Croatia Kuna | kn |
Cuba Convertible Peso | CUC$ |
Cuba Peso | ₱ |
Czech Republic Koruna | Kč |
Denmark Krone | kr |
Djibouti Franc | Fdj |
Dominican Republic Peso | RD$ |
East Caribbean Dollar | $ |
Egypt Pound | £ |
El Salvador Colon | $ |
Eritrea Nakfa | Nfk (Latin Script) ናቕፋ(Ethiopic Script) نافكا (Arabic Script) |
eSwatini Lilangeni | E |
Ethiopia Birr | Br or ብር |
Euro Member Countries | € |
Falkland Islands (Malvinas) Pound | £ |
Fiji Dollar | $ |
Gambia Dalasi | D |
Georgia Lari | GEL or ლ |
Ghana Cedi | ¢ |
Gibraltar Pound | £ |
Guatemala Quetzal | Q |
Guernsey Pound | £ |
Guinea Franc | FG |
Guyana Dollar | $ |
Haiti Gourde | G |
Honduras Lempira | L |
Hong Kong Dollar | $ |
Hungary Forint | Ft |
Iceland Krona | kr |
India Rupee | ₹ |
Indonesia Rupiah | Rp |
International Monetary Fund (IMF) Special Drawing Rights | XDR |
Iran Rial | ﷼ |
Iraq Dinar | ع.د |
Isle of Man Pound | £ |
Israel Shekel | ₪ |
Jamaica Dollar | J$ |
Japan Yen | ¥ |
Jersey Pound | £ |
Jordan Dinar | د. |
Kazakhstan Tenge | лв |
Kenya Shilling | KSh |
Korea (North) Won | ₩ |
Korea (South) Won | ₩ |
Kuwait Dinar | KD or د.ك |
Kyrgyzstan Som | лв |
Laos Kip | ₭ |
Lebanon Pound | £ |
Lesotho Loti | L |
Liberia Dollar | $ |
Libya Dinar | LD or ل.د |
Macau Pataca | MOP$ |
Macedonia Denar | ден |
Madagascar Ariary | Ar |
Malawi Kwacha | MK |
Malaysia Ringgit | RM |
Maldives (Maldive Islands) Rufiyaa | Rf |
Mauritania Ouguiya | UM |
Mauritius Rupee | ₨ |
Mexico Peso | $ |
Moldova Leu | L |
Mongolia Tughrik | ₮ |
Morocco Dirham | د.إ |
Mozambique Metical | MT |
Myanmar (Burma) Kyat | K |
Namibia Dollar | $ |
Nepal Rupee | ₨ |
Netherlands Antilles Guilder | ƒ |
New Zealand Dollar | $ |
Nicaragua Cordoba | C$ |
Nigeria Naira | ₦ |
Norway Krone | kr |
Oman Rial | ﷼ |
Pakistan Rupee | ₨ |
Panama Balboa | B/. |
Papua New Guinea Kina | K |
Paraguay Guarani | Gs |
Peru Sol | S/. |
Philippines Peso | ₱ |
Poland Zloty | zł |
Qatar Riyal | ﷼ |
Romania Leu | lei |
Russia Ruble | ₽ |
Rwanda Franc | FRw, RF, R₣ |
Saint Helena Pound | £ |
Samoa Tālā | $ (sometimes SAT, ST or T) |
São Tomé and Príncipe Dobra | Db |
Saudi Arabia Riyal | ﷼ |
Seborga Luigino | SPL |
Serbia Dinar | Дин. |
Seychelles Rupee | ₨ |
Sierra Leone Leone | lei |
Singapore Dollar | $ |
Solomon Islands Dollar | $ |
Somalia Shilling | S |
South Africa Rand | R |
Sri Lanka Rupee | ₨ |
Sudan Pound | ج.س. |
Suriname Dollar | $ |
Sweden Krona | kr |
Switzerland Franc | CHF |
Syria Pound | £ |
Taiwan New Dollar | NT$ |
Tajikistan Somoni | ЅM |
Tanzania Shilling | TSh |
Thailand Baht | ฿ |
Tonga Pa'anga | T$ |
Trinidad and Tobago Dollar | TT$ |
Tunisia Dinar | DT or د.ت |
Turkey Lira | ₺ |
Turkmenistan Manat | T |
Tuvalu Dollar | $ |
Uganda Shilling | USh |
Ukraine Hryvnia | ₴ |
United Arab Emirates Dirham | د.إ |
United Kingdom Pound | £ |
United States Dollar | $ |
Uruguay Peso | $U |
Uzbekistan Som | лв |
Vanuatu Vatu | VT |
Venezuela Bolívar | Bs |
Viet Nam Dong | ₫ |
Yemen Rial | ﷼ |
Zambia Kwacha | ZK |
Zimbabwe Dollar | Z$ |
What is the strongest currency in the world?
Kuwaiti dinar (KWD) is a currency in Kuwait. The Kuwaiti dinar is the world's strongest currency, with one dinar worth 3.26 US dollars.
Small World Money Transfer App
Whether you wanted to study currency symbols or planning a trip overseas, this article has got you covered. And if you find it difficult to understand currency symbols and are unable to evaluate each currency value, the Small World Money Transfer App can help. Furthermore, this mobile money transfer app enables you to keep multi-currency balances, which allows you to avoid hidden fees while traveling. Happy sending!